最新新闻
|
Company | Food Sales |
---|---|---|
1 | PepsiCo Inc. | 39,425 |
2 | Tyson Foods Inc. (10/1/16) | 36,281 |
3 | Nestle (U.S. & Canada) | 28,782 |
4 | Kraft Heinz Co. | 20,950 |
5 | Coca-Cola Co. | 19,899 |
6 | Anheuser-Busch InBev | 15,698 |
7 | JBS USA * | 15,000AE |
8 | Smithfield Foods Inc. | 14,300 |
9 | Molson Coors Co.D | 13,545 |
10 | General Mills Inc. (5/28/17) | 12,067 |
11 | Mars Inc. | 11,500E |
12 | Hormel Foods Corp. (10/30/16) | 9,012 |
13 | Kellogg Co. | 8,941 |
14 | Cargill Inc. (5/31/17) | 8,700E |
15 | Pilgrim's Pride | 7,931 |
16 | Conagra Brands Inc. (5/31/17) | 7,827 |
17 | Dean Foods Co. | 7,710 |
18 | J.M. Smucker Co. (4/30/17) | 7,392 |
19 | Bimbo Bakeries USA | 7,247 |
20 | Mondelez International | 6,960 |
21 | Saputo Inc. (3/31/17) | 6,623C |
22 | Hershey Co. | 6,533 |
23 | Dr Pepper Snapple Group | 6,440 |
24 | TreeHouse Foods Inc. | 6,175 |
25 | Campbell Soup Co. (7/31/16) | 5,397 |
26 | Post Holdings Inc. (9/30/16) | 5,027 |
27 | National Beef Packing Co. | 5,000E |
28 | Agropur Cooperative (11/1/16) | 4,417C |
29 | Perdue Farms Inc. (3/31/17) | 4,300E |
30 | WhiteWave Foods | 4,198 |
31 | Flowers Foods Inc. | 3,927 |
32 | Land O'Lakes Inc.(2) | 3,800 |
32 | Dairy Farmers of America (2) | 3,800 |
34 | Unilever U.S. | 3,775CE |
35 | Constellation Brands (2/28/17) | 3,666 |
36 | E&J Gallo Winery | 3,600E |
37 | Prairie Farms Dairy Inc. (9/30/16) | 3,222 |
38 | Pinnacle Foods | 3,128 |
39 | Grupo Lala | 3,021C |
40 | California Dairies Inc. | 3,000 |
40 | Great Lakes Cheese Co. | 3,000 |
42 | Sanderson Farms | 2,816 |
43 | Koch Foods Inc. | 2,800E |
44 | Beam Suntory Inc. (U.S.) | 2,795 |
45 | Lactalis American Group | 2,700 |
46 | McCain Foods (6/30/16) | 2,500E |
46 | Rich Products Corp. | 2,500 |
48 | Maple Leaf Foods | 2474C |
49 | American Foods Group LLC (9/30/16) | 2,400 |
50 | Foster Farms LLC | 2,300 |
50 | H.P. Hood Inc. | 2,300 |
50 | Schreiber Foods Inc. | 2,300E |
53 | Colgate-Palmolive Co. | 2,264 |
54 | Dannon Co. Inc. | 2,100 |
54 | OSI Group | 2,100 |
56 | Hilmar Cheese Co. | 2,000 |
56 | Snyder's-Lance Inc. | 2,000E |
56 | Wayne Farms LLC | 2000E |
59 | Keystone Foods | 1,900 |
60 | McCormick & Co. Inc. (11/30/16) | 1,820E |
61 | Hain Celestial Group (6/30/17) | 1,814 |
62 | Brown-Forman Corp. (4/30/17) | 1,797E |
63 | J. R. Simplot Co. (8/31/16) | 1,735E |
64 | Del Monte Pacific Ltd. (4/30/17) | 1,702E |
65 | Weston Foods | 1,684C |
66 | AdvancePierre Foods LLC | 1,600 |
66 | Associated Milk Producers | 1,600 |
66 | Grassland Dairy | 1,600 |
66 | Schwan Food Co. | 1,600E |
70 | Seaboard Corp. | 1,590 |
71 | Leprino Foods Co. | 1,500E |
72 | McKee Foods Corp. | 1,400 |
73 | B&G Foods | 1,391 |
74 | Premium Brands Holdings Corp. | 1,379C |
75 | Chobani Inc. | 1,300 |
76 | Cott Corp. | 1,288 |
77 | Seneca Foods Inc. (3/31/17) | 1,246 |
78 | Hearthside Food Solutions LLC | 1,241 |
79 | American Crystal Sugar Co. | 1,200E |
79 | Reser's Fine Foods | 1,200 |
81 | Lancaster Colony Corp. (6/30/16) | 1,191 |
82 | CROPP Cooperative/Organic Valley | 1,100 |
82 | Glanbia USA | 1,100 |
82 | Johnsonville | 1,100E |
85 | Cal-Maine Foods (6/3/17)B | 1,075 |
86 | Golden State Foods | 1,040 |
86 | Sargento Foods Inc. (6/30/16) | 1,000E |
86 | Wells Enteprises Inc. | 1,000 |
89 | J&J Snack Foods (9/26/16) | 993 |
90 | Boston Beer Co. | 969 |
91 | Darigold (3/31/17) | 960 |
92 | Agri-Mark | 935 |
93 | National Beverage Corp. (4/29/17) | 827 |
94 | Foremost Farms USA | 800 |
94 | Ready Pac Foods Inc. | 800 |
96 | Gorton's Seafood (3/31/17) | 756C |
97 | SugarCreek | 750 |
98 | Hostess Brands Inc. | 728 |
99 | Gilster-Mary Lee Corp. | 715 |
100 | John B. Sanfilippo & Son (6/30/16) |
592 |